Property Attributes
- MLS#VAST2054038
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodStonehouse Wooded Estates
- Zip22406
- StyleTraditional
- Year Built1989
- Taxes$ 5738
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2480
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
Five acres on a beautiful corner lot in Stonehouse Wooded Estates, with woods, wildlife, and wide-open views. Relax on the wraparound porch. Two driveways, one off Meadows Rd, and a detached second garage for a workshop or extra vehicles. Inside, materials salvaged from a 100+ year-old home give it character new construction can't match: solid wood doors with vintage hardware, hardwood floors, vintage vanities, and a century-old front door. The updated kitchen has a large bay window and a reclaimed wood floor uncovered from beneath old paint. Generous primary bedroom, bathroom ceiling heaters, wood stove, and a fully finished basement. Bring your ideas and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Hartwood Elementary School | T. Benton Gayle Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $625,000 |
General Features
| Living Area | 2480 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Stove,Refrigerator |
| Zoning | A1 |
| HOA Fee | 350.00 |
| Garage Spaces | 4.00 |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Combination |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEHOUSE WOODED ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | see GPS |
| City | FREDERICKSBURG |
| Association Name | STONEHOUSE WOODED EST POA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Tax Assessed Value | 584600.0 |
| Tax Annual Amount | 5738.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 252.02 |
| Vacation Rental Y/N | No |
| Total SQFT | 3656 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STONEHOUSE WOODED EST |
| Tax Lot | 33 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2480 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1176 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 9 |
| Garage Features | Additional Storage Area |
| Type of Parking | Driveway,Detached Garage,Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 5.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 165000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved