Property Attributes
- MLS#VASP2046240
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CitySpotsylvania
- NeighborhoodWestridge
- Zip22553
- StyleColonial,Split Level
- Year Built2000
- Taxes$ 2426
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to 10515 Westfield Lane! Experience the charm of country living with the convenience of being close to everything! Nestled within the sought-after Westridge subdivision in beautiful Spotsylvania County, this inviting 4-bedroom, 2-full-bath home offers a wonderful blend of peaceful surroundings, modern updates, and an attractive price that makes homeownership even more appealing. Step inside and discover a home that offers both comfort and functionality, with several significant improvements already completed for you! The kitchen underwent a major renovation in 2019, creating an updated space to enjoy cooking, gathering, and making memories. Additional improvements include a new HVAC system installed in 2025, a water heater replaced in 2024, and a new washer in 2026. These valuable updates add to the home's appeal and provide added peace of mind for its next owner. Step outside and enjoy the simple pleasures of country living! The seller has thoughtfully planted both a pear tree and an apple tree, adding a touch of natural beauty to the property. Birds and squirrels are frequent visitors, creating a delightful setting for those who appreciate nature and the outdoors. Whether you're enjoying your morning coffee, relaxing after a long day, or simply taking in the sights and sounds of nature, this property offers a wonderful place to unwind. An outdoor shed provides additional storage space for lawn equipment, gardening tools, and other outdoor essentials, helping you keep everything organized and within easy reach. Love the country but need to stay connected? This location offers the best of both worlds! Enjoy the relaxed pace and charm of country living while remaining conveniently located near I-95, making travel to Fredericksburg, Northern Virginia, and surrounding areas a breeze. Shopping centers, grocery stores, restaurants, and everyday essentials are also just a short drive away, allowing you to enjoy a peaceful setting without sacrificing modern conveniences. Another wonderful bonus is the incredibly affordable HOA fee of just $70 per quarter! That's only $280 per year, making this home even more attractive for those seeking comfortable living without the burden of high association fees. Offered at $375,000, this Westridge gem presents a wonderful opportunity to enjoy the country lifestyle you've been dreaming of at a price that makes homeownership attainable! With four bedrooms, two full bathrooms, a beautifully renovated kitchen, several major system updates, outdoor storage, and a commuter-friendly location, this home offers an appealing combination of value, comfort, and convenience. Come experience the charm of Westridge, the natural beauty of Spotsylvania County, and the possibilities waiting for you at 10515 Westfield Lane.
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Living Area | 1826 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Stove |
| Zoning | RU |
| HOA Fee | 70.00 |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTRIDGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Exit 126 for US-1 toward Spotsylvania. Head south on US Route 1. Turn right onto Spotsylvania Parkway. Continue onto Smith Station Road. Turn left onto Westridge Road. Take an immediate right on |
| City | SPOTSYLVANIA |
| Association Name | WESTRIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12099.00 |
| Tax Assessed Value | 329100.0 |
| Tax Annual Amount | 2426.0 |
| Property Condition | Very Good,Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 389.81 |
| Acceptable Financing | Conventional,USDA,Cash,FHA,VA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1826 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WESTRIDGE |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Dining Area,Floor Plan - Open,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 962 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 864 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 155000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved