Property Attributes
- MLS#PALA2095774
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityNottingham
- AreaLittle Britain Twp
- Zip19362
- StyleCape Cod
- Year Built1953
- Taxes$ 2475
- Price$ 360,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size2.2 Acres
Data Source:
Bright MLS
Property Description
Coming Soon! Welcome to 153 Nottingham Road, a charming 3-bedroom, 1-bath Cape Cod situated on 2.2 acres in Little Britain Township, offering space, privacy, and a relaxed country lifestyle. Built in 1953, this inviting home features a covered front porch perfect for morning coffee and a spacious rear deck ready for grilling, entertaining, or simply enjoying the peaceful surroundings. A convenient ramp from the driveway provides an easy transition into the homeespecially helpful for bringing in groceries, packages, strollers, or assisting family and guests. The setting is especially appealing, with just one neighboring home on one side and farmland on the other, creating a wonderful sense of openness. The expansive backyard is partly wooded and offers plenty of possibilitiesplant a large garden, raise chickens, create a play area, enjoy nature and wildlife, or simply appreciate having room to spread out. The wooded portion may also appeal to outdoor and hunting enthusiasts. An asphalt driveway provides plenty of off-street parking for multiple vehicles. While the setting feels pleasantly rural, the location is convenient to the Route 1 Bypass, providing easy access to Oxford, Kennett Square, Maryland, Delaware, and other parts of southern Chester County. Herrs Foods is nearby, along with a variety of other local and regional employers. If you've been looking for a home with acreage, privacy, farmland views, and convenient access to work and everyday necessities, 153 Nottingham Road offers a wonderful opportunity to enjoy a little more breathing room.
| Elementary School | Middle School | High School |
|---|---|---|
| Clermont Elementary School | Swift Middle School | Solanco High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $360,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | On Site Septic |
| Heating | Radiator,Summer/Winter Changeover,Wood Burn Stove |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | R-113 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Cape Cod |
| Construction Materials | Combination |
| School District | SOLANCO |
| Exclusions | chicken coop,firewood |
| Year Built | 1953 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the RT 1 bypass,go north 4.2 miles from Nottingham,House will be on the left. Look for sign. |
| City | NOTTINGHAM |
| Senior Community Y/N | No |
| MLS Area | Little Britain Twp (10538) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832.00 |
| Tax Assessed Value | 143600.0 |
| Tax Annual Amount | 2475.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 357.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Connecting Stairway,Interior Access,Outside Entrance,Walkout Stairs |
| Flooring | Hardwood |
| Hot Water | S/W Changeover,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Basement,Bedroom 1,Laundry,Workshop,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Outbuilding(s),Play Equipment |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Parking |
| Lot Features | Hunting Available,Partly Wooded,Rear Yard |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Type of Parking | Driveway |
| Foundation Details | Block,Permanent |
| Water View Y/N | No |
| Lot Size Acres | 2.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 84300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved