Property Attributes
- MLS#NJGL2078708
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityMantua
- AreaMantua Twp
- NeighborhoodCentre City
- Zip08051
- StyleSplit Level
- Year Built1958
- Taxes$ 7951
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 395 Lansing Drive! This beautifully maintained 4-bedroom, 2-bath split-level offers flexible living space and an incredible backyard oasis. The main level features a bright living room, eat-in kitchen, dining area, and family room, while the upper level offers three bedrooms and a full bath. The lower level includes the 4th bedroom, second full bath, recreation space, and laundry/utility area. A spacious 3-season room with bar overlooks the backyard and provides the perfect spot for entertaining. Outside, enjoy a beautifully landscaped, fenced yard with an inground saltwater pool, extensive hardscaping, multiple seating areas, shed, and inground sprinklers. Recent improvements include redone pool tile and coping, saltwater conversion with new pump, new fireplace mantle, refreshed paint and flooring, and a waterproofed crawl space. Conveniently located near shopping, dining, schools, parks, and major roadwaysthis home is ready to enjoy inside and out!
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,900 |
General Features
| Living Area | 1903 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Zoning | RES |
| Architectural Style | Split Level |
| Pool Features | In Ground |
| Construction Materials | Frame |
| School District | MANTUA TOWNSHIP BOARD OF EDUCATION |
| Exclusions | washer and dryer (Negotiable) |
| Year Built | 1958 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CENTRE CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MANTUA |
| Senior Community Y/N | No |
| MLS Area | Mantua Twp (20810) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11252.00 |
| Tax Assessed Value | 304300.0 |
| Tax Annual Amount | 7951.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 236.42 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/198fcbdbd6cd0e57f0514617ecfe7ac6 |
| Total SQFT | 1903 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00018 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1903 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,stove,microwave,dishwasher,garbage disposal,window treatments,all existing light fixtures,all existing ceiling fans,pool equipment,pool cover,bathroom mirrors and vanity,outdoor furnitur |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 150.00 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 85500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved